(As of March 31, 2013)
| Corporate name | SBI Holdings, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head office | 1-6-1 Roppongi, Minato-ku, Tokyo / Tel: +81 (3) 6229 0100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principal business | Control and management of SBI Group through share ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of establishment | July 8, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid-in capital | 81,668 million yen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common stock | 224,525,781 shares (including treasury stock) * Stocks of one unit 100 shares |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiscal year | April 1 to March 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of employees | 5,007 (Consolidated) / 220 (Non-Consolidated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board of directors (As of May 1, 2013) |
|



