| Late April | Account Information Briefing for FY Ended March 31, 2012 Account Information Announcement for FY Ended March 31, 2012 |
|---|
- HOME
- Investor Relations
- IR Calendar
Upcoming Events
Past Events
2012
| Date | Event | Report type |
|---|---|---|
| January 31 | Account Information Briefing for Third Quarter of FY Ended March 31, 2012 | |
| January 31 | Account Information Announcement for Third Quarter of FY Ended March 31, 2012 | Financial Results |
2011
| Date | Event | Report type |
|---|---|---|
| November 28, December 1 ,5 | Information Meeting | |
| October 26 | Account Information Briefing for 2nd Quarter of FY Ended March 31, 2012 | Presentation |
| October 26 | Account Information Announcement for 2nd Quarter of FY Ended March 31, 2012 | Financial Results |
| July 28 | Account Information Briefing for First Quarter of FY Ended March 31, 2012 | Presentation |
| July 28 | Account Information Announcement for First Quarter of FY Ended March 31, 2012 | Financial Results |
| June 29 | 13th General Meeting of Stockholders | |
| June 29 | Briefing on Latest Management News | Presentation |
| May 31, June 2 ,6 | Information Meeting | |
| April 27 | Account Information Briefing for FY Ended March 31, 2011 | Presentation |
| April 27 | Account Information Announcement for FY Ended March 31, 2011 | Financial Results |
| January 26 | Account Information Briefing for Third Quarter of FY Ended March 31, 2011 | Presentation |
| January 26 | Account Information Announcement for Third Quarter of FY Ended March 31, 2011 | Financial Results |
2010
| Date | Event | Report type |
|---|---|---|
| November 19,24,26 | Information Meeting | |
| October 28 | Account Information Briefing for 2nd Quarter of FY Ended March 31, 2011 | Presentation |
| October 28 | Account Information Announcement for 2nd Quarter of FY Ended March 31, 2011 | Financial Results |
| July 29 | Account Information Briefing for First Quarter of FY Ended March 31, 2011 | Presentation |
| July 29 | Account Information Announcement for First Quarter of FY Ended March 31, 2011 | Financial Results |
| June 29 | 12th General Meeting of Stockholders | |
| June 29 | Briefing on Latest Management News | |
| May 25, 27, 31 | Information Meeting | |
| April 27 | Account Information Briefing for FY Ended March 31, 2010 | Presentation |
| April 27 | Account Information Announcement for FY Ended March 31, 2010 | Financial Results |
| January 27 | Account Information Briefing for Third Quarter of FY Ended March 31, 2010 | Presentation |
| January 27 | Account Information Announcement for Third Quarter of FY Ended March 31, 2010 | Financial Results |
2009
| Date | Event | Report type |
|---|---|---|
| November 20, 25, 26 | Information Meeting | |
| October 29 | Account Information Briefing for 2nd Quarter of FY Ended March 31, 2010 | Presentation |
| October 29 | Account Information Announcement for 2nd Quarter of FY Ended March 31, 2010 | Financial Results |
| July 29 | Account Information Briefing for First Quarter of FY Ended March 31, 2010 | Presentation |
| July 28 | Account Information Announcement for First Quarter of FY Ended March 31, 2010 | Financial Results |
| June 26 | 11th General Meeting of Stockholders | |
| June 26 | Briefing on Latest Management News | Presentation |
| May 18, 19, 25 | Information Meeting | Presentation |
| April 27 | Account Information Briefing for FY Ended March 31, 2009 | Presentation |
| April 27 | Account Information Announcement for FY Ended March 31, 2009 | Financial Results |
| January 29 | Account Information Briefing for Third Quarter of FY Ended March 31, 2009 | Presentation |
| January 28 | Account Information Announcement for Third Quarter of FY Ended March 31, 2009 | Financial Results |
| January 15,16 | IR for Institutional Investors(NewYork) |
2008
| Date | Event | Report type |
|---|---|---|
| November 27, 28 | IR for Institutional Investors(HongKong) | |
| November 25,26,29 | Information Meeting | Presentation |
| October 31 | Interim Account Information Briefing for FY Ended March 31, 2009 | Presentation |
| October 30 | Interim Account Information Announcement for FY Ended March 31, 2009 | Financial Results |
| September 4,5 | IR for Institutional Investors(NewYork) | |
| July 31 | Account Information Briefing for First Quarter of FY Ended March 31, 2009 | Presentation |
| July 30 | Account Information Announcement for First Quarter of FY Ended March 31, 2009 | Financial Results |
| June 27 | 10th General Meeting of Stockholders | |
| June 27 | Briefing on Latest Management News | Presentation |
| June 3~6 | IR for EU Institutional Investors | |
| May 19, 23, 30 | Information Meeting | Presentation |
| April 25 | Account Information Briefing for FY Ended March 31, 2008 | Presentation |
| April 24 | Account Information Announcement for FY Ended March 31, 2008 | Financial Results |
| February 18 | IR for Institutional Investors(Tokyo) | |
| January 30 | Account Information Briefing for Third Quarter of FY Ended March 31, 2008 | Presentation |
| January 29 | Account Information Announcement for Third Quarter of FY Ended March 31, 2008 | Financial Results |
| January 17 | IR for Institutional Investors(NewYork) |
2007
| Date | Event | Report type |
|---|---|---|
| November 30 | IR for Institutional Investors(HongKong) | |
| November 16, 21, 22, 26 | Information Meeting | Streaming Video / Presentatio |
| October 31 | Interim Account Information Announcement for FY Ended March 31, 2008 | Financial Results |
| October 30 | Interim Account Information Briefing for FY Ended March 31, 2008 | Presentation |
| September 13 | IR for Institutional Investors(Tokyo) | |
| August 1 | 2Account Information Briefing for First Quarter of FY Ended March 31, 2008 | Presentation |
| July 31 | Briefing on Latest Management News | Financial Results |
| June 28 | 9th General Meeting of Stockholders | |
| June 28 | Briefing on Latest Management News | |
| June 4 to 8 | IR for EU Institutional Investors | |
| May 21, 23. 28, 30 | Information Meeting | |
| May 8, 9 | Small Meeting for Institutional Investors | |
| April 27 | Account Information Briefing for FY Ended March 31, 2007 | Presentation |
| April 26 | Account Information Announcement for FY Ended March 31, 2007 | Financial Results |
| January 31 | Account Information Briefing for Third Quarter of FY Ended March 31, 2007 | Presentation |
| January 31 | Account Information Announcement for Third Quarter of FY Ended March 31, 2007 | Financial Results |

