Millions of Yen
| 31 March 2011 | 2Q 30 September 2011 |
|
|---|---|---|
| Assets | ||
| Current assets | ||
| Cash and deposits | 150,268 | 134,920 |
| Notes and accounts receivable-trade | 10,658 | 11,175 |
| Short-term investment securities | 292 | 131 |
| Cash segregated as deposits | 347,865 | 592,065 |
| Operational investment securities | 132,773 | 146,600 |
| Operational loans receivable | 27,905 | 27,884 |
| Real estate inventories | 16,812 | 17,140 |
| Trading instruments | 2,701 | 20,514 |
| Margin transaction assets | 250,399 | 260,983 |
| Others | 93,118 | 81,761 |
| Allowance for doubtful accounts | (4,017) | (2,949) |
| Total current assets | 1,028,779 | 1,290,228 |
| Non-current assets | ||
| Property and equipment | 28,431 | 27,843 |
| Intangible assets | ||
| Goodwill | 126,297 | 126,156 |
| Others | 13,946 | 13,743 |
| Total intangible assets | 140,244 | 139,900 |
| Investments and other assets | 90,250 | 96,056 |
| Total non-current assets | 258,926 | 263,800 |
| Deferred charges | 5,900 | 7,497 |
| Total assets | 1,293,606 | 1,561,526 |
| Liabilities | ||
|---|---|---|
| Current liabilities | ||
| Short-term loans payable | 97,164 | 106,778 |
| Current portion of long-term loans payable | 12,147 | 11,772 |
| Current portion of bonds payable | 70,060 | 80,060 |
| Accrued income taxes | 4,574 | 4,332 |
| Margin transaction liabilities | 143,757 | 124,375 |
| Guarantee deposits received | 309,134 | 278,807 |
| Deposits from customers | 37,819 | 312,166 |
| Provisions | 527 | 1,249 |
| Others | 105,411 | 122,233 |
| Total current liabilities | 780,597 | 1,041,775 |
| Non-current Liabilities | ||
| Bonds payable | 540 | 510 |
| Long-term loans payable | 31,366 | 30,010 |
| Provisions | 930 | 473 |
| Others | 17,991 | 21,348 |
| Total non-current liabilities | 50,828 | 52,343 |
| Statutory reserves | ||
| Reserve for financial products transaction liabilities | 5,196 | 4,429 |
| Reserve for price fluctuation | 0 | 0 |
| Total statutory reserves | 5,197 | 4,429 |
| Total liabilities | 836,623 | 1,098,547 |
| Net assets | ||
| Shareholders’ equity | ||
| Capital stock | 73,236 | 81,663 |
| Capital surplus | 236,920 | 248,728 |
| Retained earnings | 88,073 | 86,837 |
| Treasury stock | (246) | (705) |
| Total shareholders’ equity | 397,983 | 416,524 |
| Accumulated other comprehensive income (loss) | ||
| Unrealized losses on available-for-sale securities | (3,902) | (4,854) |
| Deferred losses on derivatives under hedge accounting | (239) | (3,022) |
| Foreign currency translation adjustments | (3,012) | (8,732) |
| Total accumulated other comprehensive income (loss) | (7,155) | (16,609) |
| Stock acquisition rights | 11 | 11 |
| Minority interests | 66,142 | 63,052 |
| Total net assets | 456,982 | 462,979 |
| Total liabilities and net assets | 1,293,606 | 1,561,526 |
* Amounts in millions of Japanese Yen, rounded down to the nearest million except for per share information, unless otherwise stated.
