Millions of Yen
| FY2007 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|
| Net cash used in operating activities | 50,073 | 103,035 | (53,134) | (742) |
| Net cash used in investing activities | (20,610) | (1,104) | (15,563) | (16,642) |
| Net cash from financing activities | (9,957) | (137,515) | 84,599 | 25,154 |
| Cash and cash equivalents at beginning of year | 126,312 | 142,581 | ||
| Cash and cash equivalents at end of year | 159,007 | 126,313 | 142,581 | 148,786 |
* Amounts are rounded down to nearest million yen.




Note)
(1) The above financial statements are stated in Japanese yen, the currency of the country in which the Company is incorporated and operates.
(2) The above financial statements are unaudited and have been prepared in accordance with accounting principles generally accepted in Japan.
