(Millions of Yen)
| 2Q, six months ended 30 September 2010 | 2Q, six months ended 30 September 2011 | |
|---|---|---|
| Net cash used in operating activities | (30,034) | (34,313) |
| Net cash used in investing activities | (9,793) | (11,248) |
| Net cash from financing activities | 32,959 | 33,546 |
| Effect of changes in exchange rate on cash and cash quivalents | (1,978) | (3,485) |
| Net decrease in cash and cash equivalents | (8,847) | (15,500) |
| Increase in cash and cash equivalents from newly consolidated subsidiaries | - | 697 |
| Decrease in cash and cash equivalents resulting from deconsolidation of subsidiaries | (28) | (19) |
| Cash and cash equivalents at the beginning of the period | 142,581 | 148,786 |
| Cash and cash equivalents at the end of the period | 133,705 | 133,963 |
* Amounts in millions of Japanese Yen, rounded down to the nearest million except for per share information, unless otherwise stated.




