Millions of Yen
| FY2008 | FY2009 | FY2010 | |
|---|---|---|---|
| Consolidated Operating Results | |||
| Operating Revenues | 130,922 | 124,541 | 141,081 |
| Operating Income | 4,403 | 3,431 | 8,932 |
| Ordinary Income | 37 | 1,112 | 3,525 |
| Net income | △18,375 | 2,350 | 4,534 |
| EBITDA | 14,827 | 15,780 | 22,149 |
| Return on Equity(%) | △6.2 | 0.7 | 1.2 |
| Return on Asset(%) | 0.0 | 0.1 | 0.3 |
| Operating Profit Ratio(%) | 3.4 | 2.8 | 6.3 |
| Price Earnings Ratio(Times) | - | 131.5 | |
| Price Book Value Ratio (Times) | 0.5 | 0.9 | 0.5 |
| Consolidated Financial Position | |||
| Total Assets | 1,079,233 | 1,229,939 | 1,293,606 |
| Net Assets | 419,338 | 428,615 | 456,982 |
| Equity Ratio (%) | 32,8 | 29,2 | 30.2 |
| Net assets per share (yen) | 21,129.47 | 21,424.02 | 19,610.64 |
| Consolidated Cash Flows | |||
| Net Cash Used in Operating Activities | 103,034 | △53,134 | △742 |
| Net Cash provided by Investing Activities | △1,104 | △15,563 | △16,642 |
| Net Cash provided by Financing Activities | △137,514 | 84,599 | 25,154 |
| Cash and Cash Equivalents, end of Period | 126,312 | 142,581 | 148,786 |
* Amounts are rounded down to nearest million yen.




* Owing to the decision to start consolidating funds, there was an extraordinary gain of \69,094 million from the amortization of negative goodwill. This gain represents the unrealized gains (negative goodwill) corresponding to the SBI Group's interests in these funds at the high stock prices that prevailed on the fund consolidation record date (December 2005). All negative goodwill was amortized as stocks were sold during the fiscal year (transforming unrealized gains into actual gains).
