Millions of Yen
| FY2009 2Q | FY2010 2Q | FY2011 2Q | |
|---|---|---|---|
| Consolidated Operation Results | |||
| Operating Revenues | 63,153 | 62,948 | 63,606 |
| Operating Income | 3,752 | 3,605 | 2,511 |
| Ordinary Income | 2,012 | 695 | 1,277 |
| Net Income | 822 | 686 | 1,113 |
| Consolidated Financial Position | |||
| Total Assets | 1,193,525 | 1,254,887 | 1,561,521 |
| Net Assets | 426,146 | 457,530 | 462,979 |
| Equity Ratio (%) | 29.8 | 30.9 | 25.6 |
| Consolidated Cash Flows | |||
| Net Cash Used in Operating Activities | -52,149 | -30,034 | -34,313 |
| Net Cash Used by Investing Activities | -12,817 | -9,793 | -11,248 |
| Net Cash from Financing Activities | 55,205 | 32,959 | 33,546 |
| Cash and Cash Equivalents at the End of the Period | 115,477 | 133,705 | 133,963 |
* Amounts are rounded down to nearest million yen.




