Yen
| Year ended March 31 | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Net income (loss) per share | 4,040.51 | 376.63 | (1,232.48) | 140.30 | 236.09 |
| Book-value per share | 22,018.24 | 21,438.08 | 21,129.47 | 21,424.02 | 19,610.64 |
| Net income per share, diluted | 3,845.82 | 344.65 | - | 116,84 | 225.74 |
| Cash dividends applicable to the year | 1,200 | 1,200 | 100.00 | 100.00 | 120.00 |
Note) The above financial statements are stated in Japanese yen, the currency of the country in which the Company is incorporated and operates. Quarterly financial statements are not reviewed or audited by Deloitte Touche Tohmatsu.
Times
| Year ended March 31 | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| PER (Price-earnings ratio) | 11.1 | 63.7 | - | 131.5 | 44.3 |
| PBR (Price-book-value ratio) | 2.0 | 1.1 | 0.5 | 0.9 | 0.5 |
PER = FY end TSE closing price/Earnings per share The PER for the fiscal year ended March 31, 2009 is not provided due to the recording of a net loss.
PBR = FY end TSE closing price/Book-value per share
Note: The closing price for the fiscal year ended March 31, 2011 was ¥10,470.
