Millions of Yen
| 2Q, six months ended 30 September 2010 | 2Q, six months ended 30 September 2011 | |
|---|---|---|
| Net sales | 62,948 | 63,606 |
| Cost of sales | 28,646 | 29,752 |
| Gross profit | 34,301 | 33,854 |
| Selling, general and administrative expenses | 30,696 | 31,342 |
| Operating income | 3,605 | 2,511 |
| Non-operating income | ||
| Interest income | 165 | 204 |
| Dividend income | 139 | 135 |
| Share of results of affiliates | 203 | 1,635 |
| Others | 245 | 347 |
| Total non-operating income | 754 | 2,322 |
| Non-operating expense | ||
| Interest expense | 1,375 | 1,167 |
| Foreign exchange losses | 1,249 | 847 |
| Others | 1,039 | 1,542 |
| Total non-operating expense | 3,663 | 3,557 |
| Ordinary income | 695 | 1,277 |
| Extraordinary income | ||
| Gains on sales of investment securities | 55 | 1,258 |
| Reversal of statutory reserves | 2,022 | 767 |
| Others | 348 | 226 |
| Total extraordinary income | 2,426 | 2,252 |
| Extraordinary expense | ||
| Impairment loss | 716 | - |
| Losses on disposal of subsidiaries and affiliates | 635 | 421 |
| Impact from applying the Accounting Standard of Asset Retirement Obligation | 501 | - |
| Provision of statutory reserves | - | 0 |
| Others | 1,154 | 329 |
| Total extraordinary expense | 3,007 | 750 |
| Income before income taxes | 113 | 2,779 |
| Income taxes-current | (4,329) | (4,306) |
| Income taxes-deferred | 3,001 | 1,231 |
| Total income taxes | (1,391) | (3,074) |
| Net income before minority interests | (1,277) | (294) |
| Minority interests in loss | (1,963) | (1,408) |
| Net income | 686 | 1,113 |
* Amounts in millions of Japanese Yen, rounded down to the nearest million except for per share information, unless otherwise stated.
