| Date | Total number of shares issued | Summary |
|---|---|---|
| July 8, 1999 | 1000.00 | Company establishment |
| November 10, 1999 | 48,000.00 | New shares issued to make subsidiary through exchange of stock: 47,000 |
| March 29, 2000 | 9,600.00 | 5:1 Reverse split of stocks |
| August 8, 2000 | 38,400.00 | Allocation of new shares to shareholders: 28,800 |
| August 26, 2000 | 49,152.00 | Allocation of new shares to shareholders: 10,752 |
| November 13, 2000 | 98,304.00 | 1:2 stock split |
| December 15, 2000 | 106,104.00 | Capital increase through public offering at the time of stock listing: 7,800 |
| October 1, 2000 to September 30, 2001 |
109,917.78 | Exercise stock option under old Commercial Law: 3,813.78 |
| November 20, 2001 | 329,753.34 | 1:3 stock split |
| October 1, 2001 to September 30, 2002 |
335,849.15 | Exercise stock option under old Commercial Law: 6095.81 |
| October 1, 2002 to March 31, 2003 |
336,473.11 | Exercise stock option under old Commercial Law: 623.96 |
| June 2, 2003 | 755,568.31 | Issue new shares through a merger with former E*TRADE Japan K.K. : 419,095.20 (Issue 0.63 shares for stock of former E*TRADE Japan K.K.) |
| January 20, 2004 | 2,287,590.49 | 1:3 stock split |
| April 1, 2003 to March 31, 2004 |
2,321,226.94 | Exercise stock option under old Commercial Law: 33,636.45 |
| October 5, 2004 | 6,979,166.00 | 1:3 stock split |
| March 15, 2005 | 8,229,166.00 | Capital increase through public offering: 1,250,000 |
| March 23, 2005 | 8,416,666.00 | Allocation of new shares to a third party (over allotment): 187,500 |
| April 1, 2004 to March 31, 2005 |
8,542,343.78 | Exercise stock option under Commercial Law: 125,667.78 |
| September 28, 2005 | 8,890,204.78 | Allocation of new shares to a third party (ZEPHYR Co., Ltd.): 347,861 |
| November 16, 2005 | 9,024,204.78 | Allocation of new shares to a third party (Sumitomo Trust & Banking Co., Ltd.): 134,000 |
| December 1, 2005 | 9,073,463.43 | At the time of an exchange of stock with SBI CAPITAL Co., Ltd., new issue of shares: 49,258.65 |
| March 1, 2006 | 9,915,855.78 | Issue new shares through a merger with former SBI Partners Co., Ltd.: 842,392.35 (Issue 0.05 shares for stock of former SBI Partner Co., Ltd.) |
| March 1, 2006 | 11,150,715.78 | Issue new shares through a merger with former FINANCE ALL CORPORATION: 1,234,860.00 (Issue 2.5 shares for stock of former FINANCE ALL CORPORATION) |
| March 1, 2006 | 11,634,054.09 | At the time of an exchange of stock with SBI Securities Co., Ltd., new issue of shares: 483,338.31 |
| April 1, 2005 to March 31, 2006 |
12,000,803.09 | Exercise new stock acquisition rights on convertible bonds: 366,749.00 |
| April 1, 2005 to March 31, 2006 |
12,290,691.89 | Exercise stock option under Commercial Law: 289,888.80 |
| April 1, 2006 to March 31, 2007 |
12,399,171.01 | Exercise stock option under Commercial Law: 108,479.12 |
| April 1, 2007 to March 31, 2008 |
12,435,284.01 | Exercise stock option under Commercial Law: 36,113 |
| April 1, 2008 to July 31, 2008 |
12,440,873 | Exercise stock option under Commercial Law: 5,589 A decrease by abolition of broken lot: -0.01 |
| August 1, 2008 | 16,760,085 | At the time of an exchange of stock with SBI SECURITIES Co., Ltd.(former SBI ETRADE Securities Co., Ltd.), new issue of shares: 4,319,212 |
| August 1, 2008 to May 31, 2009 |
16,768,733 | Exercise new stock acquisition rights(included exercise Warrant Bond under old Commercial Law): 8,648 |
| April 1, 2009 to May 31, 2010 |
16,782,291 | Exercise new stock acquisition rights(included exercise Warrant Bond under old Commercial Law): 13,558 |
| June 23, 2010 | 19,894,291 | Capital increase through public offering: 3,112,000 |
| April 1, 2010 to May 31, 2011 |
19,944,018 | Exercise new stock acquisition rights(included exercise Warrant Bond under old Commercial Law): 49,727 |
| April 12, 2011 | 21,644,018 | New issue of shares associated with the listing of Hong Kong depositary receipts representing SBIH´s common shares on the Hong Kong Stock Exchange: 1,750,000 |
| May 9, 2011 | 21,944,018 | Allocation of new shares to a third party (Over allotment): 250,000 |
| Augusut 1, 2011 | 22,376,234 | At the time of an exchange of stock with SBI VeriTrans Co., Ltd. new issue of shares: 432,216 |
- HOME
- Investor Relations
- Stock Information
- Number of Shares Issued and Outstanding
