Millions of Yen
As at 31 March 2023 | As at 31 March 2024 |
|
---|---|---|
Assets | ||
Cash and cash equivalents | 3,200,916 | 4,580,335 |
Trade and other accounts receivable | 10,484,222 | 11,606,228 |
Inventories | 98,149 | 240,398 |
Assets related to securities business | 4,517,282 | 6,165,370 |
Other financial assets | 457,727 | 567,190 |
Operational investment securities | 581,364 | 673,625 |
Other investment securities (includes ¥222,987 million and ¥388,333 million pledged as collateral) | 1,997,856 | 2,088,542 |
Reinsurance contracts assets | 24,033 | 24,270 |
Investments accounted for using the equity method | 199,882 | 222,010 |
Investment properties | 72,124 | 79,665 |
Property and equipment | 124,655 | 133,777 |
Intangible assets | 366,040 | 415,699 |
Assets held for sale | 75,873 | 184,001 |
Other assets | 87,280 | 138,766 |
Deferred tax assets | 14,572 | 19,515 |
Total assets | 22,301,975 | 27,139,391 |
Liabilities | ||
---|---|---|
Bonds and loans payable | 3,680,355 | 4,477,079 |
Trade and other accounts payable | 482,677 | 656,571 |
Liabilities related to securities business | 3,888,249 | 5,527,306 |
Customer deposits for banking business | 11,472,323 | 13,002,239 |
Insurance contract liability | 151,952 | 155,046 |
Income tax payable | 16,951 | 19,036 |
Other financial liabilities | 595,150 | 871,305 |
Provisions | 43,811 | 36,853 |
Liabilities directly associated with assets held for sale | 47,283 | 138,506 |
Other liabilities | 121,082 | 286,443 |
Deferred tax liabilities | 50,160 | 61,661 |
Total liabilities | 20,549,993 | 25,232,045 |
Equity | ||
---|---|---|
Capital stock | 139,272 | 180,400 |
Capital surplus | 186,774 | 280,185 |
Treasury stock | (76) | (87) |
Other component of equity | 61,047 | 125,726 |
Retained earnings | 629,095 | 675,985 |
Equity attributable to owners of the Company | 1,016,112 | 1,262,209 |
Non-controlling interests | 735,870 | 645,137 |
Total equity | 1,751,982 | 1,907,346 |
Total liabilities and equity | 22,301,975 | 27,139,391 |
* Amounts are rounded off to the nearest million Japanese yen.