Millions of Yen
As at 31 March 2024 | As at 31 March 2025 |
|
---|---|---|
Assets | ||
Cash and cash equivalents | 4,580,335 | 5,500,548 |
Trade and other accounts receivable | 11,606,228 | 13,654,337 |
Inventories | 240,398 | 225,550 |
Assets related to securities business | 6,165,370 | 6,588,887 |
Other financial assets | 567,190 | 748,788 |
Operational investment securities | 673,625 | 755,614 |
Other investment securities (includes ¥222,987 million and ¥388,333 million pledged as collateral) | 2,088,542 | 3,279,729 |
Reinsurance contracts assets | 24,270 | 25,939 |
Investments accounted for using the equity method | 222,010 | 345,353 |
Investment properties | 79,665 | 34,736 |
Property and equipment | 133,777 | 144,938 |
Intangible assets | 415,699 | 429,866 |
Assets held for sale | 184,001 | 185,234 |
Other assets | 138,766 | 177,735 |
Deferred tax assets | 19,515 | 16,176 |
Total assets | 27,139,391 | 32,113,430 |
Liabilities | ||
---|---|---|
Bonds and loans payable | 4,477,079 | 5,721,388 |
Trade and other accounts payable | 656,571 | 749,758 |
Liabilities related to securities business | 5,527,306 | 5,737,795 |
Customer deposits for banking business | 13,002,239 | 16,033,881 |
Insurance contract liability | 155,046 | 154,003 |
Income tax payable | 19,036 | 32,578 |
Other financial liabilities | 871,305 | 1,336,303 |
Provisions | 36,853 | 33,771 |
Liabilities directly associated with assets held for sale | 138,506 | 135,770 |
Other liabilities | 286,443 | 311,163 |
Deferred tax liabilities | 61,661 | 103,227 |
Total liabilities | 25,232,045 | 30,349,637 |
Equity | ||
---|---|---|
Capital stock | 180,400 | 181,925 |
Capital surplus | 280,185 | 222,423 |
Treasury stock | (87) | (96) |
Other component of equity | 125,726 | 62,600 |
Retained earnings | 675,985 | 794,556 |
Equity attributable to owners of the Company | 1,262,209 | 1,261,408 |
Non-controlling interests | 645,137 | 502,385 |
Total equity | 1,907,346 | 1,763,793 |
Total liabilities and equity | 27,139,391 | 32,113,430 |
* Amounts are rounded off to the nearest million Japanese yen.