Millions of Yen
Six months ended September 30, 2023 | Six months ended September 30, 2024 | |
---|---|---|
Revenue (Interest income of ¥241,517 million and ¥269,178 million and Insurance revenue ¥43,036 million and ¥47,098 million included for the six months ended September 30, 2023 and 2024, respectively) | 574,825 | 676,030 |
Expense | ||
Financial cost associated with financial income | (81,934) | (92,949) |
Provision for credit losses | (56,934) | (55,724) |
Insurance service expenses | (38,242) | (43,076) |
Operating cost | (112,854) | (135,656) |
Selling, general and administrative expenses | (196,293) | (212,988) |
Other financial cost | (18,845) | (24,481) |
Other expenses | (5,830) | (39,252) |
Total expense | (510,932) | (604,126) |
Gain on bargain purchase | 319 | 623 |
Share of the profit of associates and joint ventures accounted for using the equity method | 6,029 | 6,345 |
Profit before income tax expense | 70,241 | 78,872 |
Income tax expense | (22,000) | (18,869) |
Profit for the period | 48,241 | 60,003 |
Profit for the period attributable to | ||
Owners of the Company | 37,088 | 44,726 |
Non-controlling interests | 11,153 | 15,277 |
Profit for the period | 48,241 | 60,003 |
Earnings per share attributable to owners of the Company | ||
Basic (Yen) | 136.00 | 148.07 |
Diluted (Yen) | 119.93 | 144.58 |
* Amounts are rounded off to the nearest million Japanese yen.
(Changes in presentation of interim condensed consolidated statement of income)
In the interim condensed consolidated statement of income, the Company had presented the "Operating income (loss)" which classified the revenue and expense as those from operating activities and those from other activities until the previous fiscal year. However, since it became difficult to continuously adopt the previous method of presentation due to the varying earning activities of the Group, the Company changed its method to present "Revenue" and classification breakdown of "Expense" without presenting "Operating income (loss)". Accordingly, the interim condensed consolidated statement of income for the six months ended September 30, 2014 is revised in order to conform to the current year presentation.