(Millions of Yen)
Attributable to owners of the Company | ||||||||
---|---|---|---|---|---|---|---|---|
Capital Stock | Capital Surplus | Treasury Stock | Other Component of equity | Retained earnings | Total | Non-controlling interests | Total equity | |
As at 31 March 2024 | 180,400 | 280,185 | (87) | 125,726 | 675,985 | 1,262,209 | 645,137 | 1,907,346 |
Profit for the year | - | - | - | - | 162,120 | 162,120 | 27,038 | 189,158 |
Other comprehensive income | - | - | - | (58,352) | - | (58,352) | (15,875) | (74,227) |
Total comprehensive income | - | - | - | (58,352) | 162,120 | 103,768 | 11,163 | 114,931 |
Issuance of new shares | 1,525 | 940 | - | - | - | 2,465 | - | 2,465 |
Issuance of convertible bonds | - | 7,867 | - | - | - | 7,867 | - | 7,867 |
Change in scope of consolidation | - | - | - | - | - | - | (49,708) | (49,708) |
Dividends paid | - | - | - | - | (48,323) | (48,323) | (155,444) | (203,767) |
Treasury shares purchased | - | - | (10) | - | - | (10) | - | (10) |
Treasury shares sold | - | 1 | 1 | - | - | 2 | - | 2 |
Share-based payment transactions |
- | 178 | - | - | - | 178 | (3) | 175 |
Changes of interests in subsidiaries without losing control | - | (66,748) | - | - | - | (66,748) | 51,240 | (15,508) |
Transfer | - | - | - | (4,774) | 4,774 | - | - | - |
As at 31 March 2025 | 181,925 | 222,423 | (96) | 62,600 | 794,556 | 1,261,408 | 502,385 | 1,763,793 |