(As of March 31, 2025)
- HOME
- Investor Relations
- Stock Information
- Stock Information
Stock Information
Stock Information
Shares Authorized | 544,661,000 shares |
---|---|
Shares Outstanding |
303,056,907 shares (including 32,768 shares of treasury stock) |
Shareholder | 255,966 shareholders |
Principal Shareholders
Major Shareholder | Number of Shares Held (shares) | Percentage of Shares Held (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 44,597,300 | 14.7 |
Sumitomo Mitsui Financial Group, Inc. | 27,000,000 | 8.9 |
Custody Bank of Japan, Ltd. (Trust account) | 20,837,452 | 6.9 |
State Street Bank and Trust Company 505001 | 7,575,526 | 2.5 |
The Bank of New York Mellon 140042 | 6,900,028 | 2.3 |
State Street Bank West Client Treaty 505234 | 5,419,217 | 1.8 |
Yoshitaka Kitao | 4,327,960 | 1.4 |
State Street Bank and Trust Company 505223 | 3,995,947 | 1.3 |
JP Morgan Chase Bank 385781 | 3,884,900 | 1.3 |
The Bank of New York Mellon 140051 | 3,808,636 | 1.3 |
* The percentage of shares held is calculated upon deducting the treasury stock.