(As of September 30, 2024)
- HOME
- Investor Relations
- Stock Information
- Stock Information
Stock Information
Stock Information
Shares Authorized | 544,661,000 shares |
---|---|
Shares Outstanding |
302,736,607 shares (including 32,074 shares of treasury stock) |
Shareholder | 256,293 shareholders |
Principal Shareholders
Major Shareholder | Number of Shares Held (shares) | Percentage of Shares Held (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 46,699,000 | 15.4 |
Sumitomo Mitsui Financial Group, Inc. | 27,000,000 | 8.9 |
Custody Bank of Japan, Ltd. (Trust account) | 19,845,476 | 6.6 |
THE BANK OF NEW YORK MELLON 140042 | 6,970,252 | 2.3 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 5,347,317 | 1.8 |
STATE STREET BANK AND TRUST COMPANY 505001 | 5,238,221 | 1.7 |
THE BANK OF NEW YORK MELLON 140051 | 4,744,136 | 1.6 |
JPMorgan Securities Japan Co., Ltd. | 4,510,389 | 1.5 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 4,479,753 | 1.5 |
Yoshitaka Kitao | 4,327,960 | 1.4 |
* The percentage of shares held is calculated upon deducting the treasury stock.