Millions of Yen
| 31st March 2008 |
31st March 2009 |
31st March 2010 |
|
|---|---|---|---|
| Operating Revenues | |||
Asset Management
|
58,008 | 15,982 | 20,195 |
A. Investment in Securities
|
54,670 | 12,925 | 17,374 |
1) Revenue from Operational Investment Securities
|
53,447 | 11,805 | 16,103 |
2) Fees from Funds
|
1,223 | 1,120 | 1,271 |
Fees from Funds consists of: |
|||
- Management Fee
|
1,141 | 1,120 | 1,271 |
- Establishment Fee
|
50 | - | - |
- Success Fee
|
32 | - | - |
B. Investment Advisory Service Fee and Others
|
3,338 | 3,057 | 2,821 |
| Brokerage and Investment Banking | 68,531 | 49,182 | 50,123 |
| Financial Services | 22,495 | 22,617 | 25,606 |
| Housing and Real Estate | 75,071 | 40,907 | 29,408 |
A. Real Estate Business
|
55,126 | 18,353 | 6,523 |
B. Financial Real Estate Business
|
6,727 | 7,893 | 9,110 |
|
C. Lifestyle Networks Business |
13,218 | 14,661 | 13,775 |
| System Solution Business | 323 | 6,354 | 4,630 |
| Eliminations/Corporate | (1,860) | (4,119) | (5,420) |
| OPERATING REVENUE | 222,568 | 130,923 | 124,542 |
| OPERATING COSTS | |||
| Asset Management | 38,341 | 10,334 | 15,226 |
| Brokerage and Investment Banking | 6,616 | 5,453 | 4,178 |
| Financial Services | 13,160 | 14,277 | 18,332 |
| Housing and Real Estate | 57,834 | 29,075 | 18,094 |
| System Solution Business | 249 | 5,083 | 4,044 |
| Eliminations/Corporate | (856) | (588) | (735) |
| OPERATING COSTS | 115,344 | 63,634 | 59,139 |
| GROSS PROFIT | 107,224 | 67,289 | 65,403 |
|---|
| OPERATING INCOME | |||
| Asset Management | 16,482 | 2,594 | 1,864 |
| Brokerage and Investment Banking | 20,511 | 5,714 | 9,375 |
| Financial Services | 849 | 1,491 | 207 |
| Housing and Real Estate | 8,094 | 924 | (36) |
| System Solution Business | (473) | (303) | (516) |
| Eliminations/Corporate | (2,856) | (6,016) | (7,462) |
| OPERATING INCOME | 42,607 | 4,404 | 3,432 |
|---|
| OTHER INCOME (EXPENSES) | |||
| Interest and dividends income | 648 | 1,434 | 520 |
| Interest expense | (1,785) | (2,450) | (1,960) |
| Foreign exchange gain (loss)-net | (726) | (621) | (64) |
| Gain (loss) on sale of investment securities-net | 6,780 | (1,517) | 2,916 |
| Appraisal loss of investment securities | (677) | (7,548) | (46) |
| Dilution gain from change in equity interest | (1,702) | 341 | 140 |
| Reversal of allowance for doubtful accounts | 28 | - | - |
| Amortisation of goodwill -net | (2,121) | (1,066) | - |
| Provision for statutory reserves | (1,611) | (1) | (0) |
| Share of net earnings in equity affiliates -net | (11,409) | (3,862) | (99) |
| Other-net | (1,213) | (5,246) | (3,918) |
| OTHER INCOME (EXPENSES) - NET | 13,788 | (20,536) | (2,511) |
| INCOME BEFORE INCOME TAXES/MINORITY INTERESTS | 28,819 | (16,132) | 921 |
|---|
| INCOME TAXES | |||
| Current | 19,311 | 11,829 | 9,096 |
| Deferred | (2,038) | (5,680) | (8,360) |
| TOTAL INCOME TAXES | 17,273 | 6,149 | 736 |
| MINORITY INTERESTS IN NET INCOME | (7,317) | 3,906 | 2,165 |
| NET INCOME | 4,229 | (18,375) | 2,350 |
|---|
* Amounts are rounded down to nearest million yen.



Note) The above financial statements are stated in Japanese yen, the currency of the country in which the Company is incorporated and operates.
Quarterly financial statements are not reviewed or audited by Deloitte Touche Tohmatsu.
Due to the change of business segment, Housing and real estate segmnet got independent from Asset Management Business from 1st April 2007.

