Millions of Yen
| note | As at 31st March | ||
|---|---|---|---|
| 2010 | 2011 | ||
| Net sales | VII.1 | 124,541 | 141,081 |
| Cost of sales | VII.2 | 59,138 | 67,535 |
| Gross profit | 65,403 | 73,546 | |
| Selling, general and administrative expenses | VII.3 & 4 | 61,971 | 64,613 |
| Operating income | 3,431 | 8,932 | |
| Non-operating income | |||
| Interest income | 365 | 402 | |
| Dividend income | 155 | 191 | |
| Share of results of affiliates | — | 163 | |
| Refunded consumption taxes | 188 | — | |
| Others | 476 | 429 | |
| Total non-operating income | 1,185 | 1,186 | |
| Non-operating expense | |||
| Interest expense | 1,960 | 2,705 | |
| Amortization of stock issuance costs | 4 | 50 | |
| Amortization of bond issuance costs | 60 | 90 | |
| Amortization of deferred operating costs under Article 113 of the Insurance Business Act | 746 | 952 | |
| Share of results of affiliates | 98 | — | |
| Foreign exchange losses | 64 | 1,349 | |
| Others | 569 | 1,445 | |
| Total non-operating expense | 3,504 | 6,593 | |
| Ordinary income | 1,112 | 3,525 | |
| Extraordinary income | |||
| Gains on sales of investment securities | 3,153 | 7,584 | |
| Reversal of allowance for doubtful accounts | 40 | 68 | |
| Reversal of statutory reserves | 33 | 2,022 | |
| Gains on the changes in interests in consolidated subsidiaries and equity method investees | 185 | 63 | |
| Others | 55 | 279 | |
| Total extraordinary income | 3,466 | 10,018 | |
| note | As at 31st March | ||
|---|---|---|---|
| 2010 | 2011 | ||
| Extraordinary expense | |||
| Losses on sales of non-current assets | VII.5 | 0 | — |
| Losses on retirement of non-current assets | VII.6 | 103 | 193 |
| Impairment loss | VII.7 | — | 861 |
| Provision of allowance for doubtful accounts | VII.8 | 1,989 | 3,848 |
| Provision of statutory reserves | 0 | 0 | |
| Losses on sales of investment securities | 237 | 66 | |
| Losses on valuation of investment securities | 46 | 556 | |
| Goodwill amortization for equity method affiliates with significant losses | 238 | — | |
| Losses on the changes in equity interest in consolidated subsidiaries and equity method investees | 44 | 23 | |
| Losses on disposal of subsidiaries and affiliates | — | 635 | |
| Impact from applying the Accounting Standard of Asset Retirement Obligation | — | 501 | |
| Others | 998 | 1,425 | |
| Total extraordinary expense | 3,658 | 8,113 | |
| Income before income taxes | 920 | 5,430 | |
| Income taxes-current | (9,095) | (10,120) | |
| Income taxes-deferred | 8,359 | 3,028 | |
| Total income taxes | (736) | (7,092) | |
| Net income (loss) before minority interests | 184 | (1,661) | |
| Minority interests in loss | (2,165) | (6,196) | |
| Net income | 2,350 | 4,534 | |
* Amounts are rounded down to nearest million yen



Note) The above financial statements are stated in Japanese yen, the currency of the country in which the Company is incorporated and operates
Quarterly financial statements are not reviewed or audited by Deloitte Touche Tohmatsu
Due to the change of business segment, Housing and real estate segmnet got independent from Asset Management Business from 1st April 2007
