(Millions of Yen)
| Six months ended September 30, 2024 | Six months ended September 30, 2025 | |
|---|---|---|
| Net cash generated from operating activities | 635,944 | 1,698,792 |
| Net cash generated from investing activities | (597,336) | (849,860) |
| Net cash (used in) generated from financing activities | 257,418 | (137,119) |
| Net (decrease) increase in cash and cash equivalents | 296,026 | 711,813 |
| Cash and cash equivalents at the beginning of the period | 4,580,335 | 5,500,548 |
| Effect of changes in exchange rate on cash and cash equivalents | (2,203) | 11,219 |
| Cash and cash equivalents at the end of the period | 4,874,158 | 6,223,580 |
* Amounts are rounded off to the nearest million Japanese yen.




