Six months ended September 30, 2022 | Six months ended September 30, 2023 | |
---|---|---|
Net cash generated from operating activities | 1,591,491 | 25,802 |
Net cash generated from investing activities | (959,767) | 152,605 |
Net cash (used in) generated from financing activities | 672,087 | 62,066 |
Net (decrease) increase in cash and cash equivalents | 1,303,811 | 240,473 |
Cash and cash equivalents at the beginning of the period | 2,499,370 | 3,200,916 |
Effect of changes in exchange rate on cash and cash equivalents | 22,439 | 20,534 |
Cash and cash equivalents at the end of the period | 3,825,620 | 3,461,923 |
* Amounts are rounded off to the nearest million Japanese yen.