Six months ended September 30, 2023
(Millions of Yen)
Attributable to owners of the Company | ||||||||
---|---|---|---|---|---|---|---|---|
Capital Stock | Capital Surplus | Treasury Stock | Other Component of equity | Retained earnings | Total | Non-controlling interests | Total equity | |
As at April1, 2024 | 180,400 | 280,185 | (87) | 125,726 | 675,985 | 1,262,209 | 645,137 | 1,907,346 |
Profit for the period | - | - | - | - | 44,726 | 44,726 | 15,277 | 60,003 |
Other comprehensive income | - | - | - | (46,681) | - | (46,681) | (13,828) | (60,509) |
Total comprehensive income | - | - | - | (46,681) | 44,726 | (1,955) | 1,449 | (506) |
Issuance of new shares | 1,069 | 656 | - | - | - | 1,725 | - | 1,725 |
Issuance of convertible bonds | - | 7,867 | - | - | - | 7,867 | - | 7,867 |
Change in scope of consolidation | - | - | - | - | - | - | (28,602) | (28,602) |
Dividends paid | - | - | - | - | (39,242) | (39,242) | (10,179) | (49,421) |
Treasury shares purchased | - | - | (6) | - | - | (6) | - | (6) |
Treasury shares sold | - | 1 | 0 | - | - | 1 | - | 1 |
Share-based payment transactions | - | 178 | - | - | - | 178 | (58) | 120 |
Changes of interests in subsidiaries without losing control | - | 23,315 | - | - | - | 23,315 | (19,174) | 4,141 |
Transfer from other components of equity to retained earnings | - | - | - | (834) | 834 | - | - | - |
As at September30, 2024 | 181,469 | 312,202 | (93) | 78,211 | 682,303 | 1,254,092 | 588,573 | 1,842,665 |
* Amounts are rounded off to the nearest million Japanese yen.