Six months ended September 30, 2022 | Six months ended September 30, 2023 | |
---|---|---|
Profit for the period | 38,129 | 48,241 |
Other comprehensive income | ||
Items that will not be reclassified subsequently to profit or loss | ||
Finacial assets measured at FVTOCI | (5,553) | 3,219 |
Changes in own credit risk on financial liabilities | (59) | (36) |
Remeasurement of defined benefit plans | (195) | (305) |
Share of other comprehensive income of associates and joint ventures accounted for using the equity method | (22) | 346 |
Items that may be reclassified subsequently to profit or loss | ||
Finacial assets measured at FVTOCI | (14,141) | (6,689) |
Currency translation differences | 52,063 | 58,178 |
Fluctuations in discount rates of insurance contracts | 1,755 | 1,464 |
Share of other comprehensive income of associates and joint ventures accounted for using the equity method | 2,364 | 5,411 |
Other comprehensive income, net of tax | 36,212 | 61,588 |
Total Comprehensive income | 74,341 | 109,829 |
Total comprehensive income attributable to | ||
Owners of the Company | 41,293 | 89,801 |
Non-Controlling interests | 33,048 | 20,028 |
Total Comprehensive income | 74,341 | 109,829 |
* Amounts are rounded off to the nearest million Japanese yen.