Millions of Yen
Six months ended September 30, 2023 | Six months ended September 30, 2024 | |
---|---|---|
Profit for the period | 48,241 | 60,003 |
Other comprehensive income | ||
Items that will not be reclassified subsequently to profit or loss | ||
Finacial assets measured at FVTOCI | 3,219 | (1,109) |
Changes in own credit risk on financial liabilities | (36) | (490) |
Remeasurement of defined benefit plans | (305) | (318) |
Share of other comprehensive income of associates and joint ventures accounted for using the equity method | 346 | 1 |
Items that may be reclassified subsequently to profit or loss | ||
Finacial assets measured at FVTOCI | (6,689) | 3,734 |
Currency translation differences | 58,178 | (63,748) |
Fluctuations in discount rates of insurance contracts | 1,464 | 1,046 |
Cash flow hedge | - | 8 |
Share of other comprehensive income of associates and joint ventures accounted for using the equity method | 5,411 | 367 |
Other comprehensive income, net of tax | 61,588 | (60,509) |
Total Comprehensive income | 109,829 | (506) |
Total comprehensive income attributable to | ||
Owners of the Company | 89,801 | (1,955) |
Non-Controlling interests | 20,028 | 1,449 |
Total Comprehensive income | 109,829 | (506) |
* Amounts are rounded off to the nearest million Japanese yen.