Millions of Yen
Fiscal Year ended 31 March 2024 |
Fiscal Year ended 31 March 2025 |
|
---|---|---|
Profit for the year | 113,616 | 189,158 |
Items that will not be reclassified subsequently to profit or loss | ||
Equity instruments measured at FVTOCI | 5,615 | (2,525) |
Changes in own credit risk on financial liabilities | (8) | 467 |
Remeasurement of defined benefit plans | (1,054) | 3,932 |
Share of other comprehensive income of associates and joint ventures accounted for using the equity method | 0 | 198 |
Items that may be reclassified subsequently to profit or loss | ||
Debt instruments measured at FVTOCI | (1,500) | (11,144) |
Currency translation differences | 71,051 | (66,916) |
Fluctuations in discount rates of insurance contracts | 1,490 | 2,507 |
Cash flow hedge | (3,700) | 281 |
Share of other comprehensive income of associates and joint ventures accounted for using the equity method | 4,847 | (1,027) |
Other comprehensive income, net of tax | 76,741 | (74,227) |
Total comprehensive income | 190,357 | 114,931 |
Total comprehensive income attributable to | ||
Owners of the Company | 152,506 | 103,768 |
Non-Controlling interests | 37,851 | 11,163 |
Total Comprehensive income | 190,357 | 114,931 |
* Amounts are rounded off to the nearest million Japanese yen.