(As of June 27, 2024)
Corporate name | SBI Holdings, Inc. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head office | 1-6-1 Roppongi, Minato-ku, Tokyo | ||||||||||||||||||||||||||||||||||||||
Principal business | Control and management of SBI Group through share ownership | ||||||||||||||||||||||||||||||||||||||
Date of establishment | July 8, 1999 | ||||||||||||||||||||||||||||||||||||||
Paid-in capital | 181,469 million yen(As of September 30, 2024) | ||||||||||||||||||||||||||||||||||||||
Common stock | 302,736,607shares (including treasury stock)(As of September 30, 2024) | ||||||||||||||||||||||||||||||||||||||
Fiscal year | April 1 to March 31 | ||||||||||||||||||||||||||||||||||||||
Number of employees | 18,586 (Consolidated) / 348 (Non-Consolidated)(As of September 30, 2024) | ||||||||||||||||||||||||||||||||||||||
Board of directors |
|