Corporate name | SBI Holdings, Inc. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head office | 1-6-1 Roppongi, Minato-ku, Tokyo / Tel: +81 (3) 6229 0100 | ||||||||||||||||||||||||||||||||||||||
Principal business | Control and management of SBI Group through share ownership | ||||||||||||||||||||||||||||||||||||||
Date of establishment | July 8, 1999 | ||||||||||||||||||||||||||||||||||||||
Paid-in capital | 180,400 million yen(As of March 31, 2024) | ||||||||||||||||||||||||||||||||||||||
Common stock | 301,889,807shares (including treasury stock)(As of March 31, 2023) | ||||||||||||||||||||||||||||||||||||||
Fiscal year | April 1 to March 31 | ||||||||||||||||||||||||||||||||||||||
Number of employees | 19,097 (Consolidated) / 330 (Non-Consolidated)(As of March 31, 2024) | ||||||||||||||||||||||||||||||||||||||
Board of directors |
|
- HOME
- Corporate Information & SBI Group
- Corporate Profile
Contact / Access
SBI Holdings, Inc.
19F Izumi Garden Tower 1-6-1, Roppongi,
Minato-ku, Tokyo 106-6019 Japan
Tel: +81 (3) 6229 0100
Fax: +81 (3) 3589 7958
Access
・
Direct access to Roppongi-itchome Station (Namboku Line)
・ 6-minute walk from Kamiyacho Station (Hibiya Line)
Izumi Garden Access Map & Guide
Take the shuttle elevator to the 7th floor, then transfer to the in-office elevator up through the 19th floor, where the general reception desk is located.