Corporate name | SBI Holdings, Inc. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head office | 1-6-1 Roppongi, Minato-ku, Tokyo | ||||||||||||||||||||||||||||||||||||||
Principal business | Control and management of SBI Group through share ownership | ||||||||||||||||||||||||||||||||||||||
Date of establishment | July 8, 1999 | ||||||||||||||||||||||||||||||||||||||
Paid-in capital | 181,469 million yen(As of September 30, 2024) | ||||||||||||||||||||||||||||||||||||||
Common stock | 302,736,607shares (including treasury stock)(As of September 30, 2024) | ||||||||||||||||||||||||||||||||||||||
Fiscal year | April 1 to March 31 | ||||||||||||||||||||||||||||||||||||||
Number of employees | 18,586 (Consolidated) / 348 (Non-Consolidated)(As of September 30, 2024) | ||||||||||||||||||||||||||||||||||||||
Board of directors |
|
- HOME
- Corporate Information & SBI Group
- Corporate Profile
Access
SBI Holdings, Inc.
19F Izumi Garden Tower 1-6-1, Roppongi,
Minato-ku, Tokyo 106-6019 Japan
Access
・
Direct access to Roppongi-itchome Station (Namboku Line)
・ 6-minute walk from Kamiyacho Station (Hibiya Line)
Izumi Garden Access Map & Guide
Take the shuttle elevator to the 7th floor, then transfer to the in-office elevator up through the 19th floor, where the general reception desk is located.