Six months ended September 30, 2025
(Millions of Yen)

  Attributable to owners of the Company
Capital Stock Capital Surplus Treasury Stock Other Component of equity Retained earnings Total Non-controlling interests Total equity
As at April1, 2025 181,925 222,423 (96) 62,600 794,556 1,261,408 502,385 1,763,793
Profit for the period 165,801 165,801 (2,549) 163,252
Other comprehensive income 14,409 14,409 3,246 17,655
Total comprehensive income 14,409 165,801 180,210 697 180,907
Issuance of new shares 55,751 55,344 111,095 111,095
Change in scope of consolidation (27,586) (27,586)
Dividends paid (42,423) (42,423) (6,811) (49,234)
Treasury shares purchased (6) (6) (6)
Treasury shares sold 0 0 0 0
Share-based payment transactions (6) (6) 32 26
Changes of interests in subsidiaries without losing control 6,944 6,944 (172,067) (165,123)
Transfer from other components of equity to retained earnings 10,279 (10,279)
As at September30, 2025 237,676 284,705 (102) 87,288 907,655 1,517,222 296,650 1,813,872

* Amounts are rounded off to the nearest million Japanese yen.